Deposit Products
Share Savings Accounts | |||
Effective Date: Wednesday, June 7th, 2023 | |||
Term | Dividend Rate | APY* | Minimum Opening Balance |
Share Savings ($250-$9999) | 0.05% | 0.05% | $5.00 |
Share Savings ($10,000+) | 0.07% | 0.07% | $5.00 |
Christmas Club | 0.15% | 0.15% | |
Junior Partners | 0.30% | 0.30% | $5.00 |
Super 7 Savings | 0.25% | 0.25% | $10,000.00 |
Share Certificates | ||
Name | Dividend Rate | APY* |
6 Months | 0.70% | |
12 Months | 1.60% | |
18 Months | 1.65% | |
24 Months | 1.65% | |
36 Months | 1.75% | |
48 Months | 1.45% | |
60 Months | 1.60% |
IRA Accounts | ||
Name | Dividend Rate | APY* |
IRA Savings | 0.30% | 0.30% |
12 Month IRA | 4.35% | 4.35% |
24 Month IRA | 1.75% | 1.75% |
36 Month IRA | 1.84% | 1.85% |
48 Month IRA | 1.34% | 1.35% |
60 Month IRA | 1.59% | 1.60% |
Minimum balance required on all Share Certificates and IRA Certificates is $250.
*APY- Annual Percentage Yield
Rates are subject to change without notice. Penalties may apply for early withdrawals.
At Financial Partners Federal Credit Union, our goal is to put our members first in all we do. We have been providing our community with quality financial services for over 50 years.
Website Updates
We hope our members enjoy the new updates. Please let us know if you experience any issues. Thank you!