Deposit Products
Share Savings Accounts | ||
Effective Date: Friday, October 11th, 2024 | ||
Term | APY* | Minimum Opening Balance |
Share Savings ($250-$9999) | 0.05% | $5.00 |
Share Savings ($10,000+) | 0.06% | $5.00 |
Christmas Club | 0.15% | |
Junior Partners | 0.30% | $5.00 |
Super 7 Savings | 0.20% | $10,000.00 |
Share Certificates | |
Name | APY* |
6 Months | 2.15% |
12 Months | 2.80% |
18 Months | 1.75% |
24 Months | 2.05% |
36 Months | 2.75% |
48 Months | 2.25% |
60 Months | 2.30% |
IRA Accounts | |
Name | APY* |
IRA Savings | 0.30% |
12 Month IRA | 3.10% |
24 Month IRA | 2.35% |
36 Month IRA | 3.10% |
48 Month IRA | 2.60% |
60 Month IRA | 2.65% |
Minimum balance required on all Share Certificates and IRA Certificates is $250.
*APY- Annual Percentage Yield
Dividend is compounded monthly. The dividend is calculated by the daily balance method which applies the dailyperiodic rate to the balance in the account each day.
Rates are subject to change without notice. Penalties may apply for early withdrawals.
At Financial Partners Federal Credit Union, our goal is to put our members first in all we do. We have been providing our community with quality financial services for over 50 years.
Website Updates
We hope our members enjoy the new updates. Please let us know if you experience any issues. Thank you!