Loan Rates
Vehicle Loan Rates | ||
Effective Date: Friday, October 11th, 2024 | ||
Name | Term | Rate |
New Auto 2024 | Up to 36 months | as low as 5.39% |
New Auto 2024 | 37 to 60 months | as low as 5.39% |
New Auto 2024 | 61 to 72 months | as low as 5.99% |
New Auto 2024 | up to 84 months | as low as 6.99% |
Used Auto 2019-2023 | up to 60 months | as low as 6.45% |
Used Auto 2019-2023 | 61 to 72 months | as low as 7.00% |
Used Auto 2016-2018 | up to 60 months | as low as 7.15% |
Used Auto 2015 | up to 36 months | as low as 7.25% |
Used Auto 2015 | 37 to 60 months | as low as 7.50% |
Used Auto 2014 | up to 54 months | as low as 7.75% |
Used Auto 2013 | up to 48 months | as low as 7.99% |
Used Auto 2012 | up to 24 months | as low as 8.15% |
Used Auto 2012 | up to 48 months | as low as 8.25% |
Used Auto 2011 | 24 months | as low as 8.50% |
Used Auto 2011 | 48 months | as low as 8.75% |
Used Auto 2010 & Older | up to 24 months | as low as 9.00% |
Classic Vehicles | up to 24 months | as low as 7.50% |
Classic Vehicles | 25 to 48 months | as low as 7.75% |
Classic Vehicles | 49 to 60 months | as low as 8.50% |
*Preferred Rate Program - Financial Partners FCU offers a preferred rate to any member who has an existing checking account and/or visa card or chooses to "auto" pay their monthly payment from an FPFCU account. These members will receive a 0.25% reduction in rate on all loans (excluding unsecured and real estate loans and loan specials unless otherwise noted) per service. This means that members who have both a checking account and visa card with us as well as electronically pay their loan could receive 0.75% off of their loan rate. Please contact a loan officer for more information. |
Secured Loan Rates | ||
Name | Term | Rate |
New Boat/RV/Camper 2023-24 | up to 120 months | as low as 5.99% |
New Boat/RV/Camper 2023-24 | up to 72 months | as low as 5.75% |
Used Boat/RV/Camper 2020-2022 | up to 66 months | as low as 6.25% |
Used Boat/RV/Camper 2017-2019 | up to 48 months | as low as 6.25% |
Used Boat/RV/Camper 2016 & Older | up to 48 months | as low as 6.25% |
New Motorcycle 2021-2024 | up to 60 months | as low as 5.75% |
New Motorcyle 2021-2024 | 61 to 66 monthS | as low as 5.75% |
Used Motorcycle 2017-2020 | up to 48 months | as low as 6.85% |
Used Motorcycle 2017-2020 | 49 to 60 months | as low as 6.85% |
Used Motorcycle 2016 & Older | up to 36 months | as low as 6.85% |
Used Motorcycle 2016 & Older | up to 48 months | as low as 6.85% |
Power Sports New 2024 | up to 72 months | as low as 5.65% |
Power Sports New 24 | up to 60 months | as low as 5.25% |
Power Sports used 2022-2023 | up to 48 months | as low as 6.50% |
Power Sports used 2019-2021 | up to 48 months | as low as 6.50% |
Power Sports used 2016-2018 | up to 48 months | as low as 6.50% |
Power Sports 2015 & older | up to 36 months | as low as 6.50% |
Garden Equipment | 24-54 months | as low as 3.00% |
Share Secured | up to 72 months | as low as 3.50% |
Credit Cards | |
Effective Date: 04/26/2024 | |
Name | Rate |
Elite | 8.00% |
Premier Plus | 11.00% |
Premier | 13.00% |
*All credit card products are subject to credit review. Program placement will depend on your credit score at the time of application. |
Unsecured Loan Rates | ||
Name | Term | Rate |
LOC Overdraft Loa | Open End | 14.00% |
Signature Loan | Risk Base | As Low As 9.00% |
Real Estate Loan Rates | ||
Name | Term | Rate |
First Mortgage Fixed | 10 year | 5.500% |
First Mortgage Fixed | 15 year | 5.625% |
First Mortgage Fixed | 20 year | 5.825% |
First Mortgage Fixed | 25 - 30 year | 6.125% |
Finpar Flexline | Up to 20 year | 6.74% Fixed |
Second Mortgage Fixed | 1 - 10 year | 7.45% |
Second Mortgage Fixed | 11-15 year | 7.625% |
* Note - Interest Rates are listed as APR- Annual Percentage Rate
Listed rates are fixed unless otherwise noted. All loan rates may change at the beginning of each month.
Variable rate loans are subject to change at anytime.
Calculate Your Loan Payment using our Financial Resource Center
At Financial Partners Federal Credit Union, our goal is to put our members first in all we do. We have been providing our community with quality financial services for over 50 years.