Loan Rates
Vehicle Loan Rates | ||
Effective Date: Wednesday, June 7th, 2023 | ||
Name | Term | Rate |
New Auto 2023 | Up to 36 months | as low as 5.35% |
New Auto 2023 | 37 to 60 months | as low as 5.85% |
New Auto 2023 | 61 to 72 months | as low as 6.34% |
New Auto 2023 | up to 84 months | as low as 6.50% |
Used Auto 2018-2022 | up to 60 months | as low as 5.59% |
Used Auto 2018-2022 | 61 to 72 months | as low as 5.69% |
Used Auto 2015-2017 | up to 60 months | as low as 6.50% |
Used Auto 2014 | up to 36 months | as low as 6.75% |
Used Auto 2014 | 37 to 60 months | as low as 7.00% |
Used Auto 2013 | up to 54 months | as low as 7.25% |
Used Auto 2012 | up to 48 months | as low as 7.75% |
Used Auto 2011 | up to 24 months | as low as 8.00% |
Used Auto 2011 | 24 months to 48 months | as low as 8.25% |
Used Auto 2010 | up to 24 months | as low as 8.50% |
Used Auto 2010 | 25 to 48 months | as low as 8.75% |
Used Auto 2009 & Older | up to 24 months | as low as 9.00% |
Classic Vehicles | up to 24 months | as low as 7.50% |
Classic Vehicles | 25 to 48 months | as low as 7.75% |
Classic Vehicles | 49 to 60 months | as low as 8.50% |
*Preferred Rate Program - Financial Partners FCU offers a preferred rate to any member who has an existing checking account and/or visa card or chooses to "auto" pay their monthly payment from an FPFCU account. These members will receive a 0.25% reduction in rate on all loans (excluding unsecured and real estate loans and loan specials unless otherwise noted) per service. This means that members who have both a checking account and visa card with us as well as electronically pay their loan could receive 0.75% off of their loan rate. Please contact a loan officer for more information. |
Secured Loan Rates | ||
Name | Term | Rate |
New Boat/RV/Camper 2022-23 | up to 120 months | as low as 5.74% |
New Boat/RV/Camper 2022-23 | up to 72 months | as low as 5.24% |
Used Boat/RV/Camper 2019-2021 | up to 66 months | as low as 6.24% |
Used Boat/RV/Camper 2016-2018 | up to 48 months | as low as 6.24% |
Used Boat/RV/Camper 2015 & Older | up to 48 months | as low as 6.24% |
New Motorcycle 2020-2023 | up to 60 months | as low as 5.50% |
New Motorcyle 2020-2023 | 61 to 66 monthS | as low as 6.00% |
Used Motorcycle 2015-2018 | up to 48 months | as low as 6.50% |
Used Motorcycle 2016-2019 | 49 to 60 months | as low as 6.50% |
Used Motorcycle 2015 & Older | up to 36 months | as low as 6.50% |
Used Motorcycle 2015 & Older | up to 48 months | as low as 6.50% |
Power Sports New 2020 | up to 72 months | as low as 6.00% |
Power Sports New 2022-23 | up to 60 months | as low as 5.24% |
Power Sports used 2021-2020 | up to 48 months | as low as 6.24% |
Power Sports used 2018-2020 | up to 48 months | as low as 6.24% |
Power Sports used 2015-2017 | up to 48 months | as low as 6.24% |
Power Sports 2014 & older | up to 36 months | as low as 6.24% |
New Garden Tractor 2016-2019 | 24-54 months | as low as 3.00% |
Used Garden Tractor 2015 & Older | 24-54 months | as low as 3.00% |
Share Secured | up to 72 months | as low as 3.50% |
Unsecured Loan Rates | ||
Name | Term | Rate |
LOC Overdraft Loa | Open End | 14.00% |
Signature Loan | Risk Base | As Low As 9.00% |
Real Estate Loan Rates | ||
Name | Term | Rate |
First Mortgage Fixed | 10 year | 5.650% |
First Mortgage Fixed | 15 year | 5.750% |
First Mortgage Fixed | 20 year | 6.125% |
First Mortgage Fixed | 25 - 30 year | 6.250% |
NEW! Finpar Flexline | Up to 20 year | 6.00% Fixed |
Second Mortgage Fixed | 1 - 10 year | 5.75% |
Second Mortgage Fixed | 11-15 year | 6.63% |
* Note - Interest Rates are listed as APR- Annual Percentage Rate
Listed rates are fixed unless otherwise noted. All loan rates may change at the beginning of each month.
Variable rate loans are subject to change at anytime.
Calculate Your Loan Payment using our Financial Resource Center
At Financial Partners Federal Credit Union, our goal is to put our members first in all we do. We have been providing our community with quality financial services for over 50 years.