Loan Rates
Vehicle Loan Rates | ||
Effective Date: Wednesday, April 21st, 2021 | ||
Name | Term | Rate |
New Auto 2021 | Up to 36 months | as low as 1.75% |
New Auto 2021 | 37 to 60 months | as low as 1.75% |
New Auto 2021 | 61 to 72 months | as low as 2.00% |
New Auto 2021 | up to 84 months | as low as 3.00% |
Used Auto 2016-2020 | up to 60 months | as low as 2.00% |
Used Auto 2016-2020 | 61 to 72 months | as low as 3.00% |
Used Auto 2013-2015 | up to 60 months | as low as 4.25% |
Used Auto 2012 | up to 36 months | as low as 4.50% |
Used Auto 2012 | 37 to 60 months | as low as 4.75% |
Used Auto 2011 | up to 54 months | as low as 5.50% |
Used Auto 2010 | up to 48 months | as low as 6.00% |
Used Auto 2009 | up to 24 months | as low as 6.25% |
Used Auto 2009 | 24 months to 48 months | as low as 6.50% |
Used Auto 2008 | up to 24 months | as low as 6.75% |
Used Auto 2008 | 25 to 48 months | as low as 7.00% |
Used Auto 2007 & Older | up to 24 months | as low as 7.25% |
Classic Vehicles | up to 24 months | as low as 5.74% |
Classic Vehicles | 25 to 48 months | as low as 6.00% |
Classic Vehicles | 49 to 60 months | as low as 6.74% |
*Preferred Rate Program - Financial Partners FCU offers a preferred rate to any member who has an existing checking account and/or visa card or chooses to "auto" pay their monthly payment from an FPFCU account. These members will receive a 0.25% reduction in rate on all loans (excluding unsecured and real estate loans and loan specials unless otherwise noted) per service. This means that members who have both a checking account and visa card with us as well as electronically pay their loan could receive 0.75% off of their loan rate. Please contact a loan officer for more information. |
Secured Loan Rates | ||
Name | Term | Rate |
New Boat/RV/Camper 2020-21 | up to 120 months | as low as 2.99% |
New Boat/RV/Camper 2020-21 | up to 72 months | as low as 2.49% |
Used Boat/RV/Camper 2017-2019 | up to 66 months | as low as 3.49% |
Used Boat/RV/Camper 2014-2016 | up to 48 months | as low as 3.49% |
Used Boat/RV/Camper 2013 & Older | up to 48 months | as low as 3.49% |
New Motorcycle 2018-2021 | up to 60 months | as low as 2.99% |
New Motorcyle 2018-2021 | 61 to 66 monthS | as low as 2.99% |
Used Motorcycle 2014-2017 | up to 48 months | as low as 3.99% |
Used Motorcycle 2014-2017 | 49 to 60 months | as low as 3.99% |
Used Motorcycle 2013 & Older | up to 36 months | as low as 3.99% |
Used Motorcycle 2013 & Older | up to 48 months | as low as 3.99% |
Power Sports New 2020 | up to 72 months | as low as 3.99% |
Power Sports New 2020 | up to 60 months | as low as 3.99% |
Power Sports used 2019-2020 | up to 48 months | as low as 3.99% |
Power Sports used 2016-2018 | up to 48 months | as low as 3.99% |
Power Sports used 2013-2015 | up to 48 months | as low as 3.99% |
Power Sports 2012 & older | up to 36 months | as low as 3.99% |
New Garden Tractor 2016-2019 | 24-54 months | as low as 5.50% |
Used Garden Tracor 2015 & Older | 24-54 months | as low as 7.45% |
Share Secured | up to 72 months | as low as 3.50% |
Unsecured Loan Rates | ||
Name | Term | Rate |
LOC Overdraft Loa | Open End | 14.00% |
Signature Loan | Risk Base | As Low As 7.75% |
Real Estate Loan Rates | ||
Name | Term | Rate |
First Mortgage Fixed | 10 - 15 year | 2.45% |
First Mortgage Fixed | 20 year | 2.90% |
First Mortgage Fixed | 25 - 30 year | 3.20% |
NEW! Finpar Flexline | Up to 20 year | 3.45% Fixed |
Second Mortgage Fxed | 1 - 15 year | 3.99% |
* Note - Interest Rates are listed as APR- Annual Percentage Rate
Listed rates are fixed unless otherwise noted. All loan rates may change at the beginning of each month.
Variable rate loans are subject to change at anytime.
Calculate Your Loan Payment using our Financial Resource Center
At Financial Partners Federal Credit Union, our goal is to put our members first in all we do. We have been providing our community with quality financial services for over 50 years.